| Kobe Bryant | G | 6'6" | 8/23/1978 | 7/11/1996 |
| Luke Walton | F | 6'8" | 3/28/1980 | 7/9/2003 |
| Lamar Odom | F | 6'10" | 11/6/1979 | 7/14/2004 |
| Andrew Bynum | C | 7'0" | 10/27/1987 | 6/28/2005 |
| Derek Fisher | G | 6'1" | 8/9/1974 | 7/20/2007 |
| Pau Gasol | C | 7'0" | 7/6/1980 | 2/1/2008 |
| Shannon Brown | G | 6'4" | 11/29/1985 | 2/7/2009 |
| Ron Artest | F | 6'6" | 11/13/1979 | 7/8/2009 |
| Steve Blake | G | 6'3" | 2/26/1980 | 7/8/2010 |
| Theo Ratliff | C | 6'10" | 4/17/1973 | 7/22/2010 |
| Matt Barnes | F | 6'7" | 3/9/1980 | 7/22/2010 |
| Devin Ebanks | F | 6'9" | 10/28/1989 | 8/12/2010 |
| Derrick Caracter | F | 6'9" | 5/4/1988 | 8/13/2010 |
| Joe Smith | F | 6'10" | 7/26/1975 | 12/15/2010 |
LIFO Lakers
Tuesday, April 5, 2011
Initial Roster
Here is the current roster for the 2010-2011 Lakers in order of seniority based on when they joined the Lakers.
Monday, April 4, 2011
Welcome to LIFO Lakers
The goal of this blog is to demonstrate the effects of a LIFO policy (Last-In-First-Out) on a set of employees whose value to their employer is relatively well known. I will begin with the 2010-2011 Los Angeles Lakers roster as currently composed. Then going forward I will simply add players as they are added to the real roster, and every time a player is removed from the real roster, I will remove from the LIFO roster whichever player has the least seniority.
(Originally I set out to do this historically but too many player transactions are missing from official sources online)
(Originally I set out to do this historically but too many player transactions are missing from official sources online)
Subscribe to:
Posts (Atom)